Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 100 mm cable tie 1 / Nos 156.00 156.00
2 200 mm Cable tie 2 / Nos 49.50 99.00
3 300 mm Cable tie 1 / Nos 100.00 100.00
4 PVC Tape 2 / Nos 300.00 600.00
5 1.5 sqmm cu pin lug 50 / Nos 2.34 117.00
6 1.5 sqmm Ring lug 30 / Nos 2.80 84.00
7 2.5mm Ring lug 50 / Nos 2.54 127.00
8 2.5mm pin lug 50 / Nos 2.34 117.00
9 4.6mm ring socket 50 / Nos 4.45 222.50
10 10mm ring socket 30 / Nos 5.76 172.80
11 10mm pin socket 30 / Nos 6.19 185.70
12 16mm ring 30 / Nos 11.75 352.50
13 16mm cu pin lugs 20 / Nos 11.75 235.00
14 25mm cu pin lugs 15 / Nos 21.50 322.50
15 25mm ring 15 / Nos 21.50 322.50
GST Value 0.00
G. Total 3213.50