Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : TECHCARE OFFICE
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 Tool Box Talk Register 1 / Nos 822.03 822.03
2 1274_PIPE WRENCH(TAPARIA) 2 / Nos 364.41 728.82
3 Crimping Tools (0.5 to 10 mm) 2 / Nos 720.34 1440.68
4 PVC INSULATION TAPE 30 / Nos 8.47 254.10
5 1173-12 ADJUSTABLE SPANNER 1 / Nos 417.80 417.80
6 1172-10 ADJUSTABLE SPANNER 1 / Nos 305.08 305.08
7 TEFLON TAPE 10 / Nos 12.71 127.10
8 RING SPANNER SET 2 / Set 630.51 1261.02
9 Big Hacksaw Frame 1 / Nos 118.64 118.64
10 Monkey Plier 2 / Nos 152.54 305.08
11 INC 519 2 / Nos 59.32 118.64
12 Lock & Key - Medium Size 2 / Nos 152.54 305.08
13 Hacksaw Blade (Big) 10 / Nos 5.93 59.30
14 Mini Hacksaw Blade 10 / Nos 2.54 25.40
15 SA46 STAR BIT TPA 1 / Nos 1888.98 1888.98
GST Value 0.00
G. Total 8177.75