Vendor Name :
Mobile No : 0
Address : 0

Payment Mode : Cash
Location : POWER HOUSE 06
Sl. No. Material Name Qty/Unit Rate Total Remarks
1 1.5 sqmm CU Pin Type Socket 30 / Nos 0.00 0.00
2 1.5 sqmm Fork Type CU Socket 25 / Nos 0.00 0.00
3 1.5 sqmm U type Socket 25 / Nos 0.00 0.00
4 1.5 sqmm Ring Socket 30 / Nos 0.00 0.00
5 2.5 sqmm CU Pin Type Socket 30 / Nos 0.00 0.00
6 2.5 sqmm Fork Socket 25 / Nos 0.00 0.00
7 2.5 sqmm U Socket 25 / Nos 0.00 0.00
8 2.5 sqmm Ring Socket 30 / Nos 0.00 0.00
9 4-6 sqmm cu Ring socket 30 / Nos 0.00 0.00
10 4-6 sqmm Cu Pin socket 25 / Nos 0.00 0.00
11 4-6 sqmm Fork Socket 25 / Nos 0.00 0.00
12 10 sqmm CU Pin Type Socket 30 / Nos 0.00 0.00
13 10 sqmm Ring socket 30 / Nos 0.00 0.00
14 10 sqmm CU Flat Socket 15 / Nos 0.00 0.00
15 10 sqmm CU Bottle Socket 15 / Nos 0.00 0.00
16 10 sqmm Fork Socket 25 / Nos 0.00 0.00
17 16 sqmm CU Flat Socket 15 / Nos 0.00 0.00
18 16 sqmm CU Pin Socket 30 / Nos 0.00 0.00
19 16 sqmm CU Bottle Socket 15 / Nos 0.00 0.00
20 16 sqmm CU Ring Socket 30 / Nos 0.00 0.00
21 16 sqmm Fork Socket 25 / Nos 0.00 0.00
22 25 sqmm CU Bottle Socket 15 / Nos 0.00 0.00
23 25 sqmm CU Flat Socket 15 / Nos 0.00 0.00
24 25 sqmm CU pin socket 30 / Nos 0.00 0.00
25 25 sqmm Fork Socket 25 / Nos 0.00 0.00
26 25 sqmm CU Ring Type Socket 30 / Nos 0.00 0.00
27 Water Cooler Khas 2 / Nos 0.00 0.00
28 Material Box 20 / Nos 0.00 0.00
29 19 mm DC Gland 2 / Nos 199.00 398.00
30 16 mm DC Gland 2 / Nos 210.00 420.00
31 22 mm DC Gland 2 / Nos 220.00 440.00
32 25 mm DC Gland 1 / Nos 250.00 250.00
33 6x25 mm Nut Bolt With Washer 10 / Nos 0.00 0.00 Double Washer
34 6x50 mm Nut Bolt With Washer 10 / Nos 0.00 0.00 Double Washer
35 8x50 mm Nut Bolt With Washer 10 / Nos 0.00 0.00 Double Washer
36 8x25 mm Nut Bolt with Washer 10 / Nos 0.00 0.00 Double Washer
37 10x25 mm Nut Bolt with Washer 10 / Nos 0.00 0.00 Double Washer
38 10x40 mm Nut Bolt with Washer 10 / Nos 0.00 0.00 Double Washer
39 4x50 mm Nut Bolt with Washer 10 / Nos 0.00 0.00 Double Washer
40 4x25 mm Nut Bolt with Washer 10 / Nos 0.00 0.00 Double Washer
41 Screw 3/16x25 10 / Nos 0.00 0.00
42 Screw 3/16x50 10 / Nos 0.00 0.00
43 6 sqmm Anchor Fastner - Pin 8 / Nos 20.00 160.00
44 8 sqmm Anchor fastner - Pin 8 / Nos 25.00 200.00
45 10 sqmm Anchor fastner 10 / Nos 30.00 300.00
46 1 inch Wooden Screw 1 / Pkt 100.00 100.00
47 1.5 inch Wooden Screw 1 / Pkt 0.00 0.00
48 2 inch wooden screw 1 / Pkt 0.00 0.00
49 1 inch PVC Grip 1 / Pkt 0.00 0.00
50 1.5 inch PVC Grip 1 / Pkt 0.00 0.00
51 2 inch PVC Grip 1 / Pkt 0.00 0.00
52 1 inch Steel Screw 1 / Pkt 120.00 120.00
53 1.5 inch Steel Screw 1 / Pkt 0.00 0.00
54 0.5 inch Steel Screw 1 / Pkt 0.00 0.00
55 Hacksaw Blade High Speed 6 / Nos 0.00 0.00
56 Mini Hacksaw Blade 1 / Pkt 0.00 0.00
GST Value 0.00
G. Total 2388.00