M.L. Electricals & Co
Email : mlelectricalsjsr@gmail.com
Office : 6, Nanak Chowk Lane, Tube Colony Road 42, Fouza Bagan, Baridih, Jamshedpur
Vendor Name :
Mobile No : 0
Address : 0
PO No :TCS/375/2026-27
PO Date : 05-08-2026
Budget Code : 133
Material Type : 0
Payment Mode : Cash
Indentor Name :RAVI KUMAR CHOUDHARY
Location : POWER HOUSE 06
Job Location : 0
Sl. No. Material Name Unit Qty Rate Total Remarks
1 100 mm cable tie Nos 156.00 156.00
2 200 mm Cable tie Nos 49.50 99.00
3 300 mm Cable tie Nos 100.00 100.00
4 PVC Tape Nos 300.00 600.00
5 1.5 sqmm cu pin lug Nos 2.34 117.00
6 1.5 sqmm Ring lug Nos 2.80 84.00
7 2.5mm Ring lug Nos 2.54 127.00
8 2.5mm pin lug Nos 2.34 117.00
9 4.6mm ring socket Nos 4.45 222.50
10 10mm ring socket Nos 5.76 172.80
11 10mm pin socket Nos 6.19 185.70
12 16mm ring Nos 11.75 352.50
13 16mm cu pin lugs Nos 11.75 235.00
14 25mm cu pin lugs Nos 21.50 322.50
15 25mm ring Nos 21.50 322.50
GST Value 0.00
G. Total 3213.50
Approval Signature .......................
Edit