M.L. Electricals & Co
Email : mlelectricalsjsr@gmail.com
Office : 6, Nanak Chowk Lane, Tube Colony Road 42, Fouza Bagan, Baridih, Jamshedpur
Vendor Name :
Mobile No : 0
Address : 0
PO No :TCS/100/2025-26
PO Date : 17-11-2025
Budget Code : 7
Material Type : 0
Payment Mode : Cash
Indentor Name :RAJESH KUMAR PANDEY
Location : TRF COMPANY LIMITED
Job Location : 0
Sl. No. Material Name Unit Qty Rate Total Remarks
1 1 inch PVC Pipe Nos 0.00 0.00
2 3/4 inch PVC Pipe Nos 0.00 0.00
3 1 inch PVC Bend Pkt 0.00 0.00
4 3/4 inch PVC Bend Pkt 0.00 0.00
5 6 amp Switch (Piano Type) - Anchor Nos 0.00 0.00
6 6A socket Nos 0.00 0.00
7 16 amp 2 Way Switch Nos 0.00 0.00
8 16A socket Nos 0.00 0.00
9 Fuse 6 amp Nos 0.00 0.00
10 Fan Regulator Nos 0.00 0.00
11 switch board 6 x 8 Nos 0.00 0.00
12 switch board 8 x 10 Nos 0.00 0.00
13 4 x 4 MS Box Nos 0.00 0.00
14 MS Box - 6X4 Nos 0.00 0.00
15 1C x 1.5 sqmm CU Flexible Wire Meter 0.00 0.00
16 1C x 2.5 sqmm CU Flexible Wire Meter 0.00 0.00
17 1C x 4 sqmm CU Flexible Wire (FR) Meter 0.00 0.00
18 1C x 0.75 sqmm CU Flexible Wire (FR) Meter 0.00 0.00
GST Value 0.00
G. Total 0.00
Approval Signature .......................
Edit